<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Governor General&#039;s Cup Air Rally 2009 &#187; Piloting tips</title>
	<atom:link href="http://www.pilotshangout.com/international-air-rally/category/piloting-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilotshangout.com/international-air-rally</link>
	<description>Celebrating 100 years of aviation in Canada - Landings in Canada&#039;s 10 provinces and 3 territories.</description>
	<lastBuildDate>Sun, 13 Dec 2009 21:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visually estimating the gliding distance</title>
		<link>http://www.pilotshangout.com/international-air-rally/2009/09/visually-estimating-the-gliding-distance/</link>
		<comments>http://www.pilotshangout.com/international-air-rally/2009/09/visually-estimating-the-gliding-distance/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:05:16 +0000</pubDate>
		<dc:creator>flyingbug</dc:creator>
				<category><![CDATA[Piloting tips]]></category>

		<guid isPermaLink="false">http://www.pilotshangout.com/international-air-rally/?p=1164</guid>
		<description><![CDATA[Every pilot has gone through the drill during training. The flight instructor reduces the power to idle and asks the student: “where are you going to land?” This usually takes place within the well known “practice area” so elevations are known to both the student and the instructor. Given such scenario, it is fairly easy [...]]]></description>
		<wfw:commentRss>http://www.pilotshangout.com/international-air-rally/2009/09/visually-estimating-the-gliding-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windshears and landing</title>
		<link>http://www.pilotshangout.com/international-air-rally/2009/09/windshears-and-landing/</link>
		<comments>http://www.pilotshangout.com/international-air-rally/2009/09/windshears-and-landing/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:04:19 +0000</pubDate>
		<dc:creator>flyingbug</dc:creator>
				<category><![CDATA[Piloting tips]]></category>

		<guid isPermaLink="false">http://www.pilotshangout.com/international-air-rally/?p=1162</guid>
		<description><![CDATA[Wind shear is defined as a change of wind speed or direction over a relatively short distance. The phenomena can occur anywhere in the atmosphere. However, it is most treacherous near the ground.
If no Low-Level Windshear Alert System (LLWAS) is installed at an airport, pilots must rely on METARs and PIREPS to obtain advance warning [...]]]></description>
		<wfw:commentRss>http://www.pilotshangout.com/international-air-rally/2009/09/windshears-and-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the scheduler function of the Garmin G1000</title>
		<link>http://www.pilotshangout.com/international-air-rally/2009/09/using-the-scheduler-function-of-the-garmin-g1000/</link>
		<comments>http://www.pilotshangout.com/international-air-rally/2009/09/using-the-scheduler-function-of-the-garmin-g1000/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:03:41 +0000</pubDate>
		<dc:creator>flyingbug</dc:creator>
				<category><![CDATA[Piloting tips]]></category>

		<guid isPermaLink="false">http://www.pilotshangout.com/international-air-rally/?p=1159</guid>
		<description><![CDATA[Garmin G100 scheduler function
Located within the auxiliary functions (AUX) module on the MFD side, the scheduler function can be really handy. For example, you can use it to receive a reminder message to switch fuel tanks, or to display key dates for pilot currency, or to alert of expiration time for the filed flight plan.
To [...]]]></description>
		<wfw:commentRss>http://www.pilotshangout.com/international-air-rally/2009/09/using-the-scheduler-function-of-the-garmin-g1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFR-Over-The-Top</title>
		<link>http://www.pilotshangout.com/international-air-rally/2009/09/vfr-over-the-top/</link>
		<comments>http://www.pilotshangout.com/international-air-rally/2009/09/vfr-over-the-top/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:02:02 +0000</pubDate>
		<dc:creator>flyingbug</dc:creator>
				<category><![CDATA[Piloting tips]]></category>

		<guid isPermaLink="false">http://www.pilotshangout.com/international-air-rally/?p=1157</guid>
		<description><![CDATA[Although the FAA does not require additional training before authorizing VFR-only pilots to operate above a ceiling, many other aviation organizations, such as Transport Canada, do. Smart pilots assess risks before leaving the ground. So let me address what operating above a ceiling means to pilots so you can make a good go-no go decision [...]]]></description>
		<wfw:commentRss>http://www.pilotshangout.com/international-air-rally/2009/09/vfr-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Time-to-see” during instrument approaches</title>
		<link>http://www.pilotshangout.com/international-air-rally/2009/09/%e2%80%9ctime-to-see%e2%80%9d-during-instrument-approaches/</link>
		<comments>http://www.pilotshangout.com/international-air-rally/2009/09/%e2%80%9ctime-to-see%e2%80%9d-during-instrument-approaches/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:01:21 +0000</pubDate>
		<dc:creator>flyingbug</dc:creator>
				<category><![CDATA[Piloting tips]]></category>

		<guid isPermaLink="false">http://www.pilotshangout.com/international-air-rally/?p=1155</guid>
		<description><![CDATA[In Canada, the minimum visibility values listed on instrument approach charts are advisory in nature. However, they are used to calculate the “time-to-see”. The “time-to-see” is used as a “time to look for the runway” trigger during instrument approaches.
To calculate the “time-to-see”, determine:

The minimum visibility      value for the given instrument [...]]]></description>
		<wfw:commentRss>http://www.pilotshangout.com/international-air-rally/2009/09/%e2%80%9ctime-to-see%e2%80%9d-during-instrument-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
